<?xml version="1.0" encoding="iso-8859-1"?>
<Weather>
	<Station>
		<Name>Drake</Name>
		<State>NC</State>
		<City>Franklin</City>
		<Latitude> 35° 10' 52" N</Latitude>
		<Longitude> 83° 22' 50" W</Longitude>
		<Elevation> 2090 ft</Elevation>
		<Link>http://www.dnet.net/weather</Link>
		<UpdatePeriod>minute</UpdatePeriod>
		<UpdateFrequency>5</UpdateFrequency>
		<UpdateDate>03/14/10</UpdateDate>
		<UpdateTime> 6:57a</UpdateTime>
		<Unit>
			<Temp>°F</Temp>
			<Hum>% </Hum>
			<Wind>mph</Wind>
			<Bar>in</Bar>
			<Rain>in</Rain>
			<Solar>W/m²</Solar>
			<RainRate>in/hr</RainRate>
			<UV>index</UV>
			<EMC>%</EMC>
			<AirDensity>lb/cu.ft</AirDensity>
		</Unit>
		<Value>
			<OutsideTemp>36.2</OutsideTemp>
			<HighoutsideTemp>40.5</HighoutsideTemp>
			<LowoutsideTemp>35.5</LowoutsideTemp>
			<OutsideHumidity>99</OutsideHumidity>
			<OutsideDewpoint>35.9</OutsideDewpoint>
			<Windspeed>0.0</Windspeed>
			<WindDirectionSector>SW</WindDirectionSector>
			<Windchill>36.2</Windchill>
			<Barometer>29.551</Barometer>
			<BarTrend>Rising Slowly</BarTrend>
			<OutsideHeatIndex>36.3</OutsideHeatIndex>
			<DailyRain>0.01</DailyRain>
			<StormRain>0.83</StormRain>
			<MonthlyRain>1.26</MonthlyRain>
			<YearlyRain>10.22</YearlyRain>
		</Value>
	</Station>
	
	<Credits>
		<Creator>Dnet Internet Servces</Creator>
		<CreationDate>04/12/2005</CreationDate>
		<Link>http://www.dnet.net</Link>
	</Credits>
</Weather>